VPS for OpenClaw and other self-hosted AI agents
Policies last verified · every fact links to its official source
OpenClaw runs as an always-on gateway on a Linux VPS. What it needs from the provider is mostly RAM; ARM is optional, and outbound mail (port 25) only matters if your agent sends email itself.
What the OpenClaw docs say about server size
- OpenClaw's DigitalOcean guide describes running on a 1 GB Droplet with swap and API-based models, noting that local LLM inference does not fit in 1 GB. Source: docs.openclaw.ai · checked 2026-10-22
- OpenClaw's Docker VM runtime page asks for at least 6 GB RAM for a source image build; smaller hosts should use the official pre-built image. Source: docs.openclaw.ai · checked 2026-10-22
Our filter: at least 4 GB RAM. This is our editorial choice for headroom (Docker, browser tools, logs) on an always-on agent, not an official OpenClaw minimum.
Cheapest 4 GB+ plan per provider
Sorted by currency, then monthly price. EUR and USD prices are not converted. Promotional prices are marked; check renewal prices in the note.
| Provider | Price | Plan | ARM | Port 25 |
|---|---|---|---|---|
| Contabo | €5.50/mo Promotional price page states 'for the first 24 months'; VAT toggle on page; no 4 GB plan exists, smallest is 8 GB source 2026-10-21 | Cloud VPS 4 (4 vCPU, 8 GB) | No source 2026-10-21 | Open by default source 2026-10-21 |
| Hetzner Cloud | €5.99/mo excl. VAT, EU locations; cost-optimized line shown as 'Currently not available' on /cloud overview source 2026-10-21 | CX23 (2 vCPU shared, 4 GB, 40 GB) | Yes source 2026-10-21 | Blocked, unblock on request source 2026-10-21 |
| netcup | €8.26/mo €9.50 incl. 19% VAT; shown with 12-month contract period source 2026-10-21 | VPS 500 G12.5 (2 vCore x86, 4 GB, 64 GB) | Yes source 2026-10-21 | Blocked, self-service unblock source 2026-10-21 |
| UpCloud | €10.00/mo source 2026-10-21 | Starter 4 GB / 1 core | No source 2026-10-21 | Blocked, unblock on request source 2026-10-21 |
| Scaleway | €14.74/mo '~' approx monthly from €0.0202/hour source 2026-10-21 | DEV1-M (3 vCPU, 4 GB) | No source 2026-10-21 | Blocked, self-service unblock source 2026-10-21 |
| Oracle Cloud (Always Free) | Free Always Free in home region; equals 1,500 OCPU-h + 9,000 GB-h/month; capacity errors possible source 2026-10-21 | Always Free VM.Standard.A1.Flex (up to 2 OCPU, 12 GB total) | Yes source 2026-10-21 | Blocked, unblock on request source 2026-10-21 |
| OVHcloud VPS | $4.54/mo 'From' price on /en/ (World) site; conditions/commitment not captured source 2026-10-21 | VPS-1 (4 GB) | No source 2026-10-21 | Open by default source 2026-10-21 |
| IONOS VPS | $5.00/mo Promotional price $5/mo for first 3 months with 1-year term, then $14/mo (US site) source 2026-10-21 | VPS M+ (2 vCores, 4 GB, 120 GB NVMe) | No source 2026-10-21 | Blocked, unblock on request source 2026-10-21 |
| Hostinger VPS | $6.49/mo Promotional price intro price; 'Renews at $11.99/mo for 2 years' source 2026-10-21 | KVM 1 (4 GB) | No source 2026-10-21 | Open by default source 2026-10-21 |
| BuyVM (Frantech) | $15.00/mo source 2026-10-21 | SLICE 4096 (1 dedicated core, 4 GB, 80 GB) | No source 2026-10-21 | Blocked, unblock on request source 2026-10-21 |
| Vultr | $20.00/mo some locations may differ per Vultr pricing FAQ source 2026-10-21 | vc2-2c-4gb Regular Performance (2 vCPU, 4 GB, 80 GB) | No source 2026-10-21 | Blocked, unblock on request source 2026-10-21 |
| DigitalOcean | $24.00/mo source 2026-10-21 | Basic Regular (2 vCPU, 4 GiB, 80 GiB) | No source 2026-10-21 | Blocked, no unblock source 2026-10-21 |
| Akamai Cloud (Linode) | $24.00/mo source 2026-10-21 | Linode 4GB shared (g6-standard-2, 2 vCPU) | No source 2026-10-21 | Blocked, unblock on request source 2026-10-21 |
| AWS Lightsail | $24.00/mo source 2026-10-21 | Linux 4 GB bundle (2 vCPU, 80 GB, 4 TB) | No source 2026-10-21 | Blocked, unblock on request source 2026-10-21 |
| RackNerd | $24.59/mo standard list price; RackNerd mostly sells via promos/flash deals source 2026-10-21 | KVM VPS 4 GB (4 vCore, 130 GB) | No source 2026-10-21 | Unknown no source 2026-10-21 |
Free and ARM options
- Free: Oracle Cloud (Always Free) (see capacity and region notes on the provider page).
- ARM plans: Hetzner Cloud, netcup, Oracle Cloud (Always Free). See ARM VPS providers.