AWS Lightsail: VPS policies
Policies last verified · every fact links to its official source
Port 25: Blocked, unblock on requestrDNS: On requestARM: No4 GB+ from: $24.00/mo
Policy card
| Outbound port 25 (SMTP) | blocked by default, unblock on request Root user submits 'Request to Remove Email Sending Limitations' form Source: docs.aws.amazon.com · checked 2026-10-21 |
|---|---|
| Reverse DNS (PTR) | on request (same AWS Support form, static IP required) Source: docs.aws.amazon.com · checked 2026-10-21 |
| Identity verification (KYC) | UnknownNot found in official sources. Know the answer? Send us the official doc link. No official source found · checked 2026-10-21 |
| ARM / Arm64 plans | no ARM bundle listed on pricing page Source: aws.amazon.com · checked 2026-10-21 |
| Cheapest plan with 4 GB+ RAM | $24.00/mo (USD) · Linux 4 GB bundle (2 vCPU, 80 GB, 4 TB) Source: aws.amazon.com · checked 2026-10-21 |
| EU data centers | yes (Frankfurt, Ireland, London, Paris, ...) Source: docs.aws.amazon.com · checked 2026-10-21 |
| Affiliate / referral program | Unknown No official AWS/Lightsail affiliate program found. No official source found · checked 2026-10-21 |
Port 25: what the official docs say
blocked by default, unblock on request
Root user submits 'Request to Remove Email Sending Limitations' form
Source: docs.aws.amazon.com · checked 2026-10-21
See also the port 25 unblock guide for all providers.
Change log for AWS Lightsail
- No policy changes recorded since the first check.
Affiliate disclosure: we currently use no affiliate links; the link above goes to the official site. See affiliate disclosure. Rankings on this site are based only on policy fit.
Other providers
Hetzner Cloud · Contabo · Vultr · DigitalOcean · Akamai Cloud (Linode) · OVHcloud VPS · Scaleway · UpCloud · netcup · IONOS VPS · BuyVM (Frantech) · Hostinger VPS · RackNerd · Oracle Cloud (Always Free)