Object storage price per TB per month
Policies last verified · every fact links to its official source
List price per TB per month for each provider's standard storage class, from the provider's own pricing page. Prices are grouped by currency and not converted.
Priced in EUR (3)
Cheapest first. Compare with the egress column before choosing: a low storage rate can come with download fees.
| Provider | Price per TB / month | Egress fees | Min. object size / billing |
|---|---|---|---|
| Hetzner Object Storage · VPS policies | €6.49 EUR/TB/mo Base price per month incl. 1 TB storage and 1 TB egress source 2026-10-26 | Allowance, then fee 1 TB egress per month included in the base price, then EUR 1.00 per TB. Ingress and traffic inside the eu-central network zone are free. source 2026-10-26 | Unknown No minimum object size stated. The base price is charged for every hour at least one bucket exists, even if empty. source 2026-10-26 |
| Scaleway Object Storage · VPS policies | €16.06 EUR/TB/mo Standard Multi-AZ, EUR 0.01606/GB-month source 2026-10-26 | Allowance, then fee 75 GB free per month, then EUR 0.01/GB. Traffic within the same region is free; inter-region traffic is billed. source 2026-10-26 | Billed per GB-hour started: 1 KB for 1 second is billed as 1 GB-hour source 2026-10-26 |
| UpCloud Object Storage · VPS policies | €20.00 EUR/TB/mo EUR 0.02/GB-month in 250 GB steps (EUR 5 per 250 GB) source 2026-10-26 | Free, with conditions Zero-cost egress under UpCloud's Fair Transfer Policy. Above the monthly share there are no excess fees, but bandwidth of Cloud Servers may be reduced to 100 Mbps for the rest of the month; an optional paid model is EUR 0.01/GB. source 2026-10-26 | Minimum invoicing unit: 250 GB (each new instance is deployed with 250 GB) source 2026-10-26 |
Priced in USD (9)
Cheapest first. Compare with the egress column before choosing: a low storage rate can come with download fees.
| Provider | Price per TB / month | Egress fees | Min. object size / billing |
|---|---|---|---|
| IDrive e2 | $6.00 USD/TB/mo Pay-as-you-go, $0.006/GB-month ($6 per TB) source 2026-10-26 | Free, with conditions Free egress up to 3x your active storage volume; the pricing page footnote says charges of $0.01/GB apply beyond the free limits. No charge for API calls. source 2026-10-26 | 1 TB minimum billed volume (pay-as-you-go: $6 even when storing less); no per-object minimum stated source 2026-10-26 |
| Backblaze B2 | $6.95 USD/TB/mo B2 Cloud Storage, pay as you go source 2026-10-26 | Free, with conditions Free up to 3x the average monthly data stored, then $0.01/GB. Egress above the allowance is also free through many CDN and compute partners. source 2026-10-26 | None source 2026-10-26 |
| Wasabi | $7.99 USD/TB/mo Pay-as-you-go, per TB per month source 2026-10-26 | Free, with conditions No egress or API request fees, under Wasabi's free egress policy (designed for reasonable use; Wasabi reserves the right to limit or suspend unreasonable load). source 2026-10-26 | 4 KB billed per object; 1 TB minimum monthly charge (pay-as-you-go) source 2026-10-26 |
| Cloudflare R2 | $15.00 USD/TB/mo Standard storage, $0.015/GB-month source 2026-10-26 | No egress fees No egress fees for any storage class. Operations (requests) are billed separately. source 2026-10-26 | Unknown Minimum object size or billing unit not stated on the pricing page. source 2026-10-26 |
| OVHcloud Object Storage · VPS policies | $15.71 USD/TB/mo Standard, Multi-Zone, first 50 TiB (USD 0.0157096 per GiB-month) source 2026-10-26 | No egress fees No charges for incoming traffic, outgoing traffic or API calls on Object Storage. source 2026-10-26 | Unknown No minimum object size stated; storage is billed with a 1 GiB granularity. source 2026-10-26 |
| Vultr Object Storage · VPS policies | $18.00 USD/TB/mo Standard tier, $18/month incl. 1,000 GB storage + 1,000 GB egress source 2026-10-26 | Allowance, then fee 1,000 GB outbound per month included, then $0.01/GB. Inbound is included. source 2026-10-26 | Unknown No minimum object size stated. The tier price covers 1,000 GB of storage. source 2026-10-26 |
| Akamai Cloud (Linode) Object Storage · VPS policies | $20.00 USD/TB/mo $5/month incl. 250 GB, then $0.02/GB (1,000 GB = $20) source 2026-10-26 | Allowance, then fee 1 TB per month added to the account's global transfer pool, then $0.005/GB (Jakarta $0.015, Sao Paulo $0.007). source 2026-10-26 | Flat $5/month minimum (includes 250 GB); billing is prorated by time source 2026-10-26 |
| DigitalOcean Spaces · VPS policies | $20.00 USD/TB/mo $5/month incl. 250 GiB, then $0.02 per GiB (1,000 GiB = $20) source 2026-10-26 | Allowance, then fee 1,024 GiB outbound transfer per month included (shared across buckets), then $0.01/GiB. Transfer from Droplets via the private network does not count against the allowance. source 2026-10-26 | 4 KiB billable minimum per object (Standard); Cold Storage bills objects under 128 KiB as 128 KiB source 2026-10-26 |
| Amazon S3 | $23.00 USD/TB/mo S3 Standard, US East (N. Virginia), first 50 TB (USD 0.023/GB-month) source 2026-10-26 | Charged per GB Internet egress is billed per GB; AWS's S3 pricing page example uses USD 0.09/GB from Europe (Ireland). Requests are billed separately. source 2026-10-26 | S3 Standard: no minimum stated. Standard-IA, One Zone-IA and Glacier Instant Retrieval bill a minimum of 128 KB per object source 2026-10-26 |
Prices are list prices of the standard storage class in each provider's own currency, excluding VAT, scaled to 1,000 GB (1,000 GiB where the provider bills in GiB). Currencies are not converted; request, retrieval and VAT are not included. There are no affiliate links in this section: provider names link to the official sites. Unknown means the official sources did not state it on the check date.
Notes
Akamai Cloud (Linode) Object Storage
- Price per TB / month: Derived: $5 flat + 750 GB x $0.02. Overages can vary by data center. Prices exclude taxes. Source: www.akamai.com
Amazon S3
- Price per TB / month: Value from AWS's official price list file (published 2026-10-15). Europe (Frankfurt) is USD 0.0245/GB-month = USD 24.50 per TB (pricing.us-east-1.amazonaws.com). Per-TB figure is per-GB x 1,000. Requests, retrieval and transfer are billed separately. Source: pricing.us-east-1.amazonaws.com
Backblaze B2
- Price per TB / month: Billed per TB per 30 days on byte-hours stored. First 10 GB free. Prices exclude VAT. Source: www.backblaze.com
Cloudflare R2
- Price per TB / month: Infrequent Access class is $0.01/GB-month with a $0.01/GB retrieval fee. Per-TB figure is the per-GB price x 1,000. Free tier: 10 GB-month of Standard storage. Source: developers.cloudflare.com
DigitalOcean Spaces
- Price per TB / month: Derived: $5 base + 750 GiB x $0.02. Cold Storage is $0.007/GiB-month with retrieval fees and a 30-day minimum. Prices exclude VAT. Source: docs.digitalocean.com
Hetzner Object Storage
- Price per TB / month: Billed hourly (EUR 0.0104/h base). Extra storage is billed per TB-hour (about EUR 6.47 per TB-month at 744 h). Prices exclude VAT. Source: www.hetzner.com
IDrive e2
- Price per TB / month: Yearly plans start at $59.50 per TB per year (about $4.96 per TB-month); the first-year promotional price is half that and then renews at the standard rate. API calls are not charged. Source: www.idrive.com
OVHcloud Object Storage
- Price per TB / month: OVHcloud bills per GiB (1 TiB = 1,024 GiB); the figure here is the per-GiB price x 1,000. Page viewed in the 'World' USD view, excl. VAT. Infrequent Access is cheaper but has retrieval fees. Source: www.ovhcloud.com
Scaleway Object Storage
- Price per TB / month: One Zone class is EUR 0.00803/GB-month (EUR 8.03 per TB); Glacier EUR 0.00254/GB-month. Per-TB figure is per-GB x 1,000. Page shows Paris prices, before tax. Requests and ingress are included. Source: www.scaleway.com
UpCloud Object Storage
- Price per TB / month: Billed hourly in 250 GB increments; internet transfer is included. Per-TB figure is 4 x EUR 5. Prices exclude VAT. Source: upcloud.com
Vultr Object Storage
- Price per TB / month: Extra storage on Standard is $0.018/GB. Other tiers: Premium $36, Performance $50, Accelerated $100, Archival $6 per TB-month. Source: www.vultr.com
Wasabi
- Price per TB / month: Pay-as-you-go bills at least 1 TB of active storage per month (see minimum billing). Source: wasabi.com