S3 API compatibility by provider
Policies last verified · every fact links to its official source
"S3-compatible" rarely means every S3 feature works. Providers differ on bucket policies, replication, tagging, lifecycle rules, website hosting and more. This page records what each provider says about its own compatibility, with a link to the official documentation or operation list.
| Provider | S3 compatibility | Price per TB / month |
|---|---|---|
| Akamai Cloud (Linode) Object Storage · VPS policies | Amazon S3-compatible; supported features differ by endpoint type (E0 to E3). source 2026-10-26 | $20.00 USD/TB/mo $5/month incl. 250 GB, then $0.02/GB (1,000 GB = $20) source 2026-10-26 |
| Amazon S3 | The reference S3 API. source 2026-10-26 | $23.00 USD/TB/mo S3 Standard, US East (N. Virginia), first 50 TB (USD 0.023/GB-month) source 2026-10-26 |
| Backblaze B2 | S3-compatible API alongside the native B2 API. source 2026-10-26 | $6.95 USD/TB/mo B2 Cloud Storage, pay as you go source 2026-10-26 |
| Cloudflare R2 | Implements a subset of the S3 API; some operations and features are marked not implemented. source 2026-10-26 | $15.00 USD/TB/mo Standard storage, $0.015/GB-month source 2026-10-26 |
| DigitalOcean Spaces · VPS policies | S3-compatible API with partial support for Amazon S3 features; cross-region copies are not supported. source 2026-10-26 | $20.00 USD/TB/mo $5/month incl. 250 GiB, then $0.02 per GiB (1,000 GiB = $20) source 2026-10-26 |
| Hetzner Object Storage · VPS policies | 'Basic compatibility' with S3; documented exceptions include no replication, tagging, website hosting, notifications or custom domains, and CopyObject only within one bucket. source 2026-10-26 | €6.49 EUR/TB/mo Base price per month incl. 1 TB storage and 1 TB egress source 2026-10-26 |
| IDrive e2 | Described as Amazon S3 API compatible, tested with tools such as Cyberduck. source 2026-10-26 | $6.00 USD/TB/mo Pay-as-you-go, $0.006/GB-month ($6 per TB) source 2026-10-26 |
| OVHcloud Object Storage · VPS policies | S3-compatible API, Signature v4, endpoint s3.<region>.io.cloud.ovh.net; OVHcloud documents how AWS storage classes map to its own. source 2026-10-26 | $15.71 USD/TB/mo Standard, Multi-Zone, first 50 TiB (USD 0.0157096 per GiB-month) source 2026-10-26 |
| Scaleway Object Storage · VPS policies | Described as Amazon S3-compatible, usable with s3cmd and other S3 tools. source 2026-10-26 | €16.06 EUR/TB/mo Standard Multi-AZ, EUR 0.01606/GB-month source 2026-10-26 |
| UpCloud Object Storage · VPS policies | Documented as S3-standard-compatible. source 2026-10-26 | €20.00 EUR/TB/mo EUR 0.02/GB-month in 250 GB steps (EUR 5 per 250 GB) source 2026-10-26 |
| Vultr Object Storage · VPS policies | Supports the S3 API; Vultr publishes an S3 compatibility matrix in its docs. source 2026-10-26 | $18.00 USD/TB/mo Standard tier, $18/month incl. 1,000 GB storage + 1,000 GB egress source 2026-10-26 |
| Wasabi | S3-compatible API with documented bucket and object operations. source 2026-10-26 | $7.99 USD/TB/mo Pay-as-you-go, per TB per month source 2026-10-26 |
Prices are list prices of the standard storage class in each provider's own currency, excluding VAT, scaled to 1,000 GB (1,000 GiB where the provider bills in GiB). Currencies are not converted; request, retrieval and VAT are not included. There are no affiliate links in this section: provider names link to the official sites. Unknown means the official sources did not state it on the check date.
Notes
Backblaze B2
- S3 compatibility: See Backblaze's S3-compatible API docs for the supported operations list. Source: www.backblaze.com
Cloudflare R2
- S3 compatibility: Cloudflare publishes implemented and unimplemented operation tables. Source: developers.cloudflare.com
Wasabi
- S3 compatibility: See the Wasabi API reference for supported operations. Source: docs.wasabi.com