Object storage minimum storage duration and minimum billing
Policies last verified · every fact links to its official source
Some object storage bills you for a minimum number of days even if you delete the data sooner. That is harmless for archives and costly for short-lived data such as build artifacts, temporary exports or frequently rewritten backups.
No minimum of a day or more on the standard class (5)
Some of these have a short minimum (for example OVHcloud: 1 hour on Standard) or a minimum on colder classes (Infrequent Access, archive); see the value in each row.
| Provider | Min. storage duration | Min. object size / billing | Price per TB / month |
|---|---|---|---|
| Amazon S3 | None for S3 Standard; 30 days for Standard-IA and One Zone-IA, 90 days for Glacier Instant and Flexible Retrieval, 180 days for Glacier Deep Archive source 2026-10-26 | S3 Standard: no minimum stated. Standard-IA, One Zone-IA and Glacier Instant Retrieval bill a minimum of 128 KB per object source 2026-10-26 | $23.00 USD/TB/mo S3 Standard, US East (N. Virginia), first 50 TB (USD 0.023/GB-month) source 2026-10-26 |
| Backblaze B2 | None source 2026-10-26 | None source 2026-10-26 | $6.95 USD/TB/mo B2 Cloud Storage, pay as you go source 2026-10-26 |
| Cloudflare R2 | None for Standard; 30 days for Infrequent Access source 2026-10-26 | Unknown Minimum object size or billing unit not stated on the pricing page. source 2026-10-26 | $15.00 USD/TB/mo Standard storage, $0.015/GB-month source 2026-10-26 |
| IDrive e2 | None source 2026-10-26 | 1 TB minimum billed volume (pay-as-you-go: $6 even when storing less); no per-object minimum stated source 2026-10-26 | $6.00 USD/TB/mo Pay-as-you-go, $0.006/GB-month ($6 per TB) source 2026-10-26 |
| OVHcloud Object Storage · VPS policies | Standard: 1 hour. Infrequent Access: 30 days. Active Archive: 90 days. Cold Archive: 180 days. source 2026-10-26 | Unknown No minimum object size stated; storage is billed with a 1 GiB granularity. source 2026-10-26 | $15.71 USD/TB/mo Standard, Multi-Zone, first 50 TiB (USD 0.0157096 per GiB-month) source 2026-10-26 |
Minimum applies on the standard plan (1)
| Provider | Min. storage duration | Min. object size / billing | Price per TB / month |
|---|---|---|---|
| Wasabi | 90 days (pay-as-you-go) source 2026-10-26 | 4 KB billed per object; 1 TB minimum monthly charge (pay-as-you-go) source 2026-10-26 | $7.99 USD/TB/mo Pay-as-you-go, per TB per month source 2026-10-26 |
Not stated (6)
| Provider | Min. storage duration | Min. object size / billing | Price per TB / month |
|---|---|---|---|
| Akamai Cloud (Linode) Object Storage · VPS policies | Unknown No minimum storage duration stated. source 2026-10-26 | Flat $5/month minimum (includes 250 GB); billing is prorated by time source 2026-10-26 | $20.00 USD/TB/mo $5/month incl. 250 GB, then $0.02/GB (1,000 GB = $20) source 2026-10-26 |
| DigitalOcean Spaces · VPS policies | Unknown No minimum duration stated for Standard Storage (the 30-day minimum applies to Cold Storage only). source 2026-10-26 | 4 KiB billable minimum per object (Standard); Cold Storage bills objects under 128 KiB as 128 KiB source 2026-10-26 | $20.00 USD/TB/mo $5/month incl. 250 GiB, then $0.02 per GiB (1,000 GiB = $20) source 2026-10-26 |
| Hetzner Object Storage · VPS policies | Unknown Billed per hour while at least one bucket exists; no minimum object retention stated. source 2026-10-26 | Unknown No minimum object size stated. The base price is charged for every hour at least one bucket exists, even if empty. source 2026-10-26 | €6.49 EUR/TB/mo Base price per month incl. 1 TB storage and 1 TB egress source 2026-10-26 |
| Scaleway Object Storage · VPS policies | Unknown No minimum storage duration stated on the pricing page. source 2026-10-26 | Billed per GB-hour started: 1 KB for 1 second is billed as 1 GB-hour source 2026-10-26 | €16.06 EUR/TB/mo Standard Multi-AZ, EUR 0.01606/GB-month source 2026-10-26 |
| UpCloud Object Storage · VPS policies | Unknown Billed hourly; no minimum storage duration stated. source 2026-10-26 | Minimum invoicing unit: 250 GB (each new instance is deployed with 250 GB) source 2026-10-26 | €20.00 EUR/TB/mo EUR 0.02/GB-month in 250 GB steps (EUR 5 per 250 GB) source 2026-10-26 |
| Vultr Object Storage · VPS policies | Unknown No minimum storage duration stated. source 2026-10-26 | Unknown No minimum object size stated. The tier price covers 1,000 GB of storage. source 2026-10-26 | $18.00 USD/TB/mo Standard tier, $18/month incl. 1,000 GB storage + 1,000 GB egress source 2026-10-26 |
Prices are list prices of the standard storage class in each provider's own currency, excluding VAT, scaled to 1,000 GB (1,000 GiB where the provider bills in GiB). Currencies are not converted; request, retrieval and VAT are not included. There are no affiliate links in this section: provider names link to the official sites. Unknown means the official sources did not state it on the check date.
Notes
Akamai Cloud (Linode) Object Storage
- Minimum storage duration: No minimum storage duration stated. Source: www.akamai.com
- Minimum object size / billing: No minimum object size stated. Source: www.akamai.com
Amazon S3
- Minimum storage duration: Objects deleted early are billed for the remaining days. Source: aws.amazon.com
- Minimum object size / billing: The pricing page states 'no minimum charge' for the service. Source: aws.amazon.com
Backblaze B2
- Minimum storage duration: Page states: no minimum storage duration fees. Source: www.backblaze.com
- Minimum object size / billing: Page states: no minimum file size fees. Source: www.backblaze.com
Cloudflare R2
- Minimum storage duration: Objects in Infrequent Access deleted, moved or replaced early are charged for the remaining days. Source: developers.cloudflare.com
- Minimum object size / billing: Minimum object size or billing unit not stated on the pricing page. Source: developers.cloudflare.com
DigitalOcean Spaces
- Minimum storage duration: No minimum duration stated for Standard Storage (the 30-day minimum applies to Cold Storage only). Source: docs.digitalocean.com
- Minimum object size / billing: Storage includes both data and metadata. Source: docs.digitalocean.com
Hetzner Object Storage
- Minimum storage duration: Billed per hour while at least one bucket exists; no minimum object retention stated. Source: docs.hetzner.com
- Minimum object size / billing: No minimum object size stated. The base price is charged for every hour at least one bucket exists, even if empty. Source: docs.hetzner.com
IDrive e2
- Minimum storage duration: FAQ: no minimum storage duration on uploaded objects and no charge for deleting objects. Source: www.idrive.com
OVHcloud Object Storage
- Minimum storage duration: 'Minimum storage billed' per class as listed by OVHcloud. Source: www.ovhcloud.com
- Minimum object size / billing: No minimum object size stated; storage is billed with a 1 GiB granularity. Source: www.ovhcloud.com
Scaleway Object Storage
- Minimum storage duration: No minimum storage duration stated on the pricing page. Source: www.scaleway.com
- Minimum object size / billing: This is the billing-unit footnote on the pricing page; no separate minimum object size is stated. Source: www.scaleway.com
UpCloud Object Storage
- Minimum storage duration: Billed hourly; no minimum storage duration stated. Source: upcloud.com
- Minimum object size / billing: No minimum object size stated. Source: upcloud.com
Vultr Object Storage
- Minimum storage duration: No minimum storage duration stated. Source: www.vultr.com
- Minimum object size / billing: No minimum object size stated. The tier price covers 1,000 GB of storage. Source: www.vultr.com
Wasabi
- Minimum storage duration: Objects deleted early are billed for the remaining days as 'deleted storage'. Source: wasabi.com
- Minimum object size / billing: Objects smaller than 4 KB are charged as 4 KB. Pay-as-you-go accounts storing under 1 TB are charged for 1 TB. Source: wasabi.com