S3-compatible object storage with EU locations
Policies last verified · every fact links to its official source
If you need data to stay in the EU, you need to know where each provider's object storage is actually hosted. We list only locations in EU member states; the UK, Switzerland and Norway are noted but not counted.
| Provider | EU locations | Price per TB / month |
|---|---|---|
| OVHcloud Object Storage · VPS policies | 7 EU locations Gravelines, Roubaix, Strasbourg, Paris (FR), Milan (IT), Frankfurt (DE), Warsaw (PL) source 2026-10-26 | $15.71 USD/TB/mo Standard, Multi-Zone, first 50 TiB (USD 0.0157096 per GiB-month) source 2026-10-26 |
| Amazon S3 | 6 EU locations Frankfurt, Ireland, Milan, Paris, Spain, Stockholm source 2026-10-26 | $23.00 USD/TB/mo S3 Standard, US East (N. Virginia), first 50 TB (USD 0.023/GB-month) source 2026-10-26 |
| IDrive e2 | 4 EU locations Frankfurt, Ireland, Milan, Paris source 2026-10-26 | $6.00 USD/TB/mo Pay-as-you-go, $0.006/GB-month ($6 per TB) source 2026-10-26 |
| UpCloud Object Storage · VPS policies | 4 EU locations Helsinki (FI), Frankfurt (DE), Stockholm (SE), Copenhagen (DK) source 2026-10-26 | €20.00 EUR/TB/mo EUR 0.02/GB-month in 250 GB steps (EUR 5 per 250 GB) source 2026-10-26 |
| Wasabi | 4 EU locations Amsterdam, Frankfurt, Paris, Milan source 2026-10-26 | $7.99 USD/TB/mo Pay-as-you-go, per TB per month source 2026-10-26 |
| Hetzner Object Storage · VPS policies | 3 EU locations Falkenstein (DE), Nuremberg (DE), Helsinki (FI) source 2026-10-26 | €6.49 EUR/TB/mo Base price per month incl. 1 TB storage and 1 TB egress source 2026-10-26 |
| Scaleway Object Storage · VPS policies | 3 EU locations Paris (FR), Amsterdam (NL), Warsaw (PL) source 2026-10-26 | €16.06 EUR/TB/mo Standard Multi-AZ, EUR 0.01606/GB-month source 2026-10-26 |
| Akamai Cloud (Linode) Object Storage · VPS policies | 2 EU locations Generally available: Frankfurt 2 (DE), Paris (FR). In limited availability: Frankfurt, Paris 2, Milan, Madrid, Amsterdam, Stockholm source 2026-10-26 | $20.00 USD/TB/mo $5/month incl. 250 GB, then $0.02/GB (1,000 GB = $20) source 2026-10-26 |
| DigitalOcean Spaces · VPS policies | 2 EU locations Amsterdam (AMS3), Frankfurt (FRA1) source 2026-10-26 | $20.00 USD/TB/mo $5/month incl. 250 GiB, then $0.02 per GiB (1,000 GiB = $20) source 2026-10-26 |
| Vultr Object Storage · VPS policies | 2 EU locations Amsterdam (NL), Milan (IT) source 2026-10-26 | $18.00 USD/TB/mo Standard tier, $18/month incl. 1,000 GB storage + 1,000 GB egress source 2026-10-26 |
| Backblaze B2 | 1 EU location Amsterdam (EU Central) source 2026-10-26 | $6.95 USD/TB/mo B2 Cloud Storage, pay as you go source 2026-10-26 |
| Cloudflare R2 | EU jurisdiction EU jurisdiction (data kept in the EU); no city list published source 2026-10-26 | $15.00 USD/TB/mo Standard storage, $0.015/GB-month source 2026-10-26 |
Prices are list prices of the standard storage class in each provider's own currency, excluding VAT, scaled to 1,000 GB (1,000 GiB where the provider bills in GiB). Currencies are not converted; request, retrieval and VAT are not included. There are no affiliate links in this section: provider names link to the official sites. Unknown means the official sources did not state it on the check date.
Notes
Akamai Cloud (Linode) Object Storage
- EU locations: Limited availability endpoints need a support ticket to request access. London 2 (UK) is also listed and is not counted. Only generally available locations are counted. Source: techdocs.akamai.com
Amazon S3
- EU locations: London (UK) and Zurich (CH) are also listed and are not EU member-state locations. Source: docs.aws.amazon.com
Backblaze B2
- EU locations: One region is chosen per account at sign-up and cannot be changed afterwards. Source: www.backblaze.com
Cloudflare R2
- EU locations: Buckets can be created in the 'eu' jurisdiction, or with a Western or Eastern Europe location hint (a best-effort hint, not a guarantee). Cities are not published. Source: developers.cloudflare.com
DigitalOcean Spaces
- EU locations: London (LON1) also offers Spaces and is not counted. Source: docs.digitalocean.com
IDrive e2
- EU locations: London (UK) is also listed and is not counted. The page lists 15 regions across the US, Canada, Europe and Asia. Source: www.idrive.com
OVHcloud Object Storage
- EU locations: London (UK) is also listed and is not counted. Paris and Milan are listed as 3-AZ regions; the other regions listed are 1-AZ. Source: docs.ovhcloud.com
UpCloud Object Storage
- EU locations: Four of six physical Object Storage regions are in EU member states; the others are Singapore and Chicago. Other UpCloud data centers can reach them through an SDN private network. Source: upcloud.com
Vultr Object Storage
- EU locations: London (GB) is also listed and is not counted. The page lists 14 storage-hub locations out of 34 regions. Source: www.vultr.com
Wasabi
- EU locations: The same page lists two United Kingdom regions (EU West 1 and 3), which are not EU member-state locations and are not counted. Source: docs.wasabi.com
This index lists only what the providers state about where data is stored, not who operates the service.